The College of Applied Science and Technology awards student persistence grants to as many identified students as funding permits. The fund benefits those students experiencing housing or food insecurity who also have a financial block on their ISU account preventing them from registering for the subsequent semester.
Your gift can make a huge difference to the individual students who are doing everything possible to earn an ISU degree but have been hit with financial challenges. Your gift also contributes to CAST's goal of raising retention and graduation rates as we work to keep our current students enrolled.
CAST Giving Challenges:
Dr. Hank Campbell, professor emeritus, will unlock $20,000 for CAST Connections, the college’s new student success center, when we receive 20 gifts to any college level fund today during Birds Give Back.
Additionally, Dr. Hank Campbell, professor emeritus, will unlock $30,000 for CAST Connections, the college’s new student success center, when we receive 200 gifts to any CAST department fund. So, support your favorite CAST department now!
Rank | Area of Support | Gifts |
---|---|---|
1 | Multicultural Center | 390 |
2 | Athletics | 355 |
3 | LGBTQ+ Student Support | 284 |
4 | Communication | 215 |
5 | Redbird Esports | 117 |
6 | Accounting | 79 |
7 | Student Engagement | 77 |
8 | WGLT | 73 |
9 | Student Affairs Scholarships | 72 |
10 | Center for Civic Engagement | 66 |
11 | Support MCN priorities | 60 |
12 | Family and Consumer Sciences | 59 |
13 | Illinois Shakespeare Festival | 59 |
14 | School of Teaching and Learning | 59 |
15 | U-High | 52 |
16 | Student Scholarships | 51 |
17 | Alumni Association Scholarship | 50 |
18 | ISUPD Community Engagement Unit | 50 |
19 | College of Business Excellence Fund | 47 |
20 | Special Education | 47 |
21 | Ewing Cultural Center | 44 |
22 | School of Music | 42 |
23 | Black Colleagues Association Scholarship | 39 |
24 | Gamma Phi Circus | 38 |
25 | School of Theatre and Dance | 38 |
26 | Kinesiology and Recreation | 35 |
27 | CAST Student Persistence Fund | 34 |
28 | Vidette Digitization Project | 34 |
29 | Chemistry | 32 |
30 | Criminal Justice Sciences | 30 |
31 | Politics and Government | 28 |
32 | Finance, Insurance, and Law | 28 |
33 | Horticulture Center | 27 |
34 | Agriculture | 25 |
35 | Wonsook Kim CFA General Fund | 25 |
36 | Metcalf | 24 |
37 | Friends of the Arts | 24 |
38 | Educational Administration & Foundations | 23 |
39 | Technology | 22 |
40 | Information Technology | 22 |
41 | Marketing | 21 |
42 | Health Sciences | 21 |
43 | College of Arts and Sciences Funds | 20 |
44 | Biological Sciences | 19 |
45 | Wonsook Kim School of Art | 18 |
46 | Military Science - ROTC | 18 |
47 | International House | 18 |
48 | Pay it Forward Business Scholarship | 17 |
49 | History | 17 |
50 | More ways to support Milner Library | 17 |
51 | College of Education Persistence Awards | 16 |
52 | Creative Technologies Program | 16 |
53 | Mathematics | 14 |
54 | Sociology and Anthropology | 13 |
55 | CAST additional priorities | 12 |
56 | Communication Sciences and Disorders | 12 |
57 | Geography, Geology and the Environment | 11 |
58 | Latinx Alumni Network Scholarship | 11 |
59 | Physics | 9 |
60 | Social Work | 9 |
61 | Psychology | 9 |
62 | Management and Quantitative Methods | 9 |
63 | Languages, Literatures, and Cultures | 8 |
64 | English | 8 |
65 | The Graduate School | 8 |
66 | University Galleries | 6 |
67 | Economics | 4 |
68 | International Business | 3 |
69 | Women’s, Gender, and Sexuality Studies | 2 |
70 | Latin American and Latino/a Studies | 1 |
71 | Marian H. Dean Legacy Scholarship | 0 |
72 | Philosophy | 0 |
Illinois State University
© 2022 Illinois State University, All Rights Reserved
Powered by ScaleFunder