Exceptional students.
Innovative faculty.
An online program ranked 2nd in the state and 14th in the entire country by U.S. News and World Report.
Illinois State University’s Mennonite College of Nursing is setting the standard for excellence and innovation in nursing education. We are passionate, curious, and purposeful. And we are working hard to change the world, one exceptionally well-prepared nurse at a time.
A transformation of nursing education is needed to prepare nursing students for evolving and complex health care environments. This transformation involves the use of new technology. Virtual reality (VR) is the use of computer technology to create an interactive three-dimensional (3D) world, which gives users a sense of spatial presence. In nursing education, VR has been used to help optimize teaching and learning processes. It provides a first-person active learning experience through different degrees of immersion, or, in other words, the real perception of the digital world and the ability to interact with objects and/or perform a series of actions in this digital world. Recent studies show that nursing students learn at the same level or greater when using VR as compared to other education methods.
Today, on ISU’s one day for change, we ask again for your support. Illinois State University nurses are changing the world—join us.
This year, we offer you three ways to support the College.
Rank | Area of Support | Gifts |
---|---|---|
1 | Multicultural Center | 390 |
2 | Athletics | 355 |
3 | LGBTQ+ Student Support | 284 |
4 | Communication | 215 |
5 | Redbird Esports | 117 |
6 | Accounting | 79 |
7 | Student Engagement | 77 |
8 | WGLT | 73 |
9 | Student Affairs Scholarships | 72 |
10 | Center for Civic Engagement | 66 |
11 | Support MCN priorities | 60 |
12 | Family and Consumer Sciences | 59 |
13 | Illinois Shakespeare Festival | 59 |
14 | School of Teaching and Learning | 59 |
15 | U-High | 52 |
16 | Student Scholarships | 51 |
17 | Alumni Association Scholarship | 50 |
18 | ISUPD Community Engagement Unit | 50 |
19 | College of Business Excellence Fund | 47 |
20 | Special Education | 47 |
21 | Ewing Cultural Center | 44 |
22 | School of Music | 42 |
23 | Black Colleagues Association Scholarship | 39 |
24 | Gamma Phi Circus | 38 |
25 | School of Theatre and Dance | 38 |
26 | Kinesiology and Recreation | 35 |
27 | CAST Student Persistence Fund | 34 |
28 | Vidette Digitization Project | 34 |
29 | Chemistry | 32 |
30 | Criminal Justice Sciences | 30 |
31 | Politics and Government | 28 |
32 | Finance, Insurance, and Law | 28 |
33 | Horticulture Center | 27 |
34 | Agriculture | 25 |
35 | Wonsook Kim CFA General Fund | 25 |
36 | Metcalf | 24 |
37 | Friends of the Arts | 24 |
38 | Educational Administration & Foundations | 23 |
39 | Technology | 22 |
40 | Information Technology | 22 |
41 | Marketing | 21 |
42 | Health Sciences | 21 |
43 | College of Arts and Sciences Funds | 20 |
44 | Biological Sciences | 19 |
45 | Wonsook Kim School of Art | 18 |
46 | Military Science - ROTC | 18 |
47 | International House | 18 |
48 | Pay it Forward Business Scholarship | 17 |
49 | History | 17 |
50 | More ways to support Milner Library | 17 |
51 | College of Education Persistence Awards | 16 |
52 | Creative Technologies Program | 16 |
53 | Mathematics | 14 |
54 | Sociology and Anthropology | 13 |
55 | CAST additional priorities | 12 |
56 | Communication Sciences and Disorders | 12 |
57 | Geography, Geology and the Environment | 11 |
58 | Latinx Alumni Network Scholarship | 11 |
59 | Physics | 9 |
60 | Social Work | 9 |
61 | Psychology | 9 |
62 | Management and Quantitative Methods | 9 |
63 | Languages, Literatures, and Cultures | 8 |
64 | English | 8 |
65 | The Graduate School | 8 |
66 | University Galleries | 6 |
67 | Economics | 4 |
68 | International Business | 3 |
69 | Women’s, Gender, and Sexuality Studies | 2 |
70 | Latin American and Latino/a Studies | 1 |
71 | Marian H. Dean Legacy Scholarship | 0 |
72 | Philosophy | 0 |
Illinois State University
© 2022 Illinois State University, All Rights Reserved
Powered by ScaleFunder