The College of Education is raising funds for the National Center for Urban Education fund to allow the Center to provide ISU students who are interested in urban education with in person urban community and clinical experiences, specialized professional development for teaching in urban settings, and civic engagement activities.
Rank | Area of Support | Gifts |
---|---|---|
1 | Communication | 328 |
2 | Athletics | 192 |
3 | Multicultural Center | 158 |
4 | Geography, Geology and the Environment | 151 |
5 | LGBTQ+ Student Support | 121 |
6 | School of Theatre and Dance | 90 |
7 | Support MCN Priorities | 89 |
8 | Center for Civic Engagement | 88 |
9 | University Housing Services | 84 |
10 | Family and Consumer Sciences | 80 |
11 | Accounting | 77 |
12 | Red and White Student Scholarship | 74 |
13 | Andrew Purnell Jr. Memorial Scholarship | 71 |
14 | Horticulture Center | 69 |
15 | WGLT | 61 |
16 | Finance, Insurance, and Law | 54 |
17 | College of Business Excellence Fund | 50 |
18 | ISUPD Community Engagement Unit | 50 |
19 | Student Engagement | 49 |
20 | Redbird Esports | 45 |
21 | Gamma Phi Circus | 40 |
22 | Special Education | 36 |
23 | School of Teaching and Learning | 35 |
24 | Health Sciences | 34 |
25 | Chemistry | 33 |
26 | Textbook Affordability | 33 |
27 | School of Music | 33 |
28 | Illinois Shakespeare Festival | 32 |
29 | Ewing Cultural Center | 31 |
30 | Red and White Scholarship Fund | 29 |
31 | History | 28 |
32 | CAST Student Persistence Fund | 27 |
33 | Office of Sustainability | 27 |
34 | Student Affairs Scholarships | 23 |
35 | U-High | 23 |
36 | More Ways to Support Milner | 22 |
37 | Biological Sciences | 21 |
38 | Agriculture | 21 |
39 | Politics and Government | 21 |
40 | Career Services | 21 |
41 | College of Arts and Sciences Funds | 20 |
42 | Wonsook Kim CFA General Fund | 20 |
43 | College of Education Persistence Awards | 20 |
44 | Economics | 19 |
45 | Alumni Association Scholarship | 19 |
46 | Office of Student Research | 18 |
47 | Technology | 18 |
48 | Wonsook Kim School of Art | 18 |
49 | Educational Administration & Foundations | 17 |
50 | Kinesiology and Recreation | 17 |
51 | Social Work | 16 |
52 | Information Technology | 16 |
53 | CAST Connections | 16 |
54 | Black Colleagues Association Scholarship | 16 |
55 | International House | 15 |
56 | Marketing | 14 |
57 | Latinx Alumni Network Scholarship | 14 |
58 | Mathematics | 14 |
59 | Metcalf | 14 |
60 | English | 14 |
61 | Psychology | 14 |
62 | Honors Program | 13 |
63 | The Graduate School | 13 |
64 | Criminal Justice Sciences | 11 |
65 | Communication Sciences and Disorders | 11 |
66 | Creative Technologies Program | 11 |
67 | Pay it Forward Business Scholarship | 10 |
68 | Languages, Literatures, and Cultures | 10 |
69 | Management Majors | 10 |
70 | Women’s, Gender, and Sexuality Studies | 9 |
71 | Military Science - ROTC | 7 |
72 | Physics | 7 |
73 | Sociology and Anthropology | 7 |
74 | Business Education | 7 |
75 | International Business | 7 |
76 | University Galleries | 6 |
77 | Friends of the Arts | 5 |
78 | Latin American and Latino/a Studies | 4 |
79 | Philosophy | 3 |
80 | Marian H. Dean Legacy Scholarship | 2 |
Illinois State University
© 2022 Illinois State University, All Rights Reserved
Powered by ScaleFunder